- Description
- Parameters
- Reviews
- Questions & Answers
Description
ABS plastic has high thermal deformation temperature and can be used in some outdoor and high temperature applications.
Parameters
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | ABS |
Density(g/cm3) | 1.04 |
Heat Distortion Temp(℃,0.45MPa) | 78 |
Melt Flow Index(g/10min) | 12(220℃/10kg) |
Tensile Strength(MPa) | 43 |
Elongation at Break(%) | 22 |
Flexural Strength(MPa) | 66 |
Flexural Modulus(MPa) | 1177 |
IZOD Impact Strength(kJ/㎡) | 29 |
Durability | 8/10 |
Printability | 8/10 |
Recommended printing parameters | |
Extruder Temperature(℃) | 230 – 270℃ Recommended temperature:240℃ |
Bed temperature(℃) | 95 – 110°C |
Fan Speed | 0% |
Printing Speed | 40 – 100mm/s |
Heated Bed | Required |
Recommended Build Surfaces | High temperature tape, PVP solid glue |
Reviews
Questions & Answers